








Ben Hogan PTX Max Hybrids
SPECIFICATIONS
| CLUB | LOFT | LENGTH | LIE | SWINGWEIGHT |
| 3 | 18 | 40.250 | 57.50 | D2 |
| 4 | 22 | 39.250 | 58.50 | D2 |
| 5 | 26 | 38.375 | 59.50 | D2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS
| CLUB | LOFT | LENGTH | LIE | SWINGWEIGHT |
| 3 | 18 | 40.250 | 57.50 | D2 |
| 4 | 22 | 39.250 | 58.50 | D2 |
| 5 | 26 | 38.375 | 59.50 | D2 |

















